Select your destination:
9:30 - 10:00 a.m. | UC 312
Welcome
President
Program Director,
MARC U∗STAR,
and Professor,
Department of Biological Sciences
10:00 a.m. - 12:00 p.m. | UC 310 and 312
Oral Presentation
10:00 a.m. - 12:30 p.m. | UC Ballroom
Poster Presentation
10:15 - 11:45 a.m. | FA 317
Original Choreography and Theatre
12:00 - 1:00 p.m. | UC 312
General Session
Vice Provost and
Dean of Undergraduate Education
Provost
Intercultural Communication
Intro of the 2013-2014 URA Scholars and Mentors
Associate Professor, Visual Arts
and URA Committee Chair
Associate Professor, Political Science
12:30 - 3:00 p.m. | UC Ballroom
Poster Presentations
1:15 - 4:15 p.m. | UC 310 and 312
Oral Presentations
1:15 - 4:45 p.m. | FA 221
Film and Animation Screenings
© 2013 Office of Undergraduate Education
Jason Adams | History
10:00 a.m. - 12:30 p.m. | UC Ballroom
Timileyin Adediran | Sociology and Anthropology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Danielle Adekunle | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Samira Afzali | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Kathleen Algire-Fedarcyk | Social Work
10:00 a.m. - 12:30 p.m. | UC Ballroom
Jhullian Alston | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Chinwendu Amazu | Biochemistry and Molecular Biology
10:00 a.m. | UC 310
Uvonne Andoh | Information Systems
12:30 p.m. - 3:00 p.m. | UC Ballroom
Pierre Andre | Visual Arts
1:30 p.m. & 3:15 p.m. | FA 221
Christina Animashaun | Media and Communication Studies
3:00 p.m. | UC 312
Yevgeniy Arber | Information Systems
10:00 a.m. - 12:30 p.m. | UC Ballroom
Aryana Arsham | Physics
12:30 p.m. - 3:00 p.m. | UC Ballroom
Sara Azeem | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Comfort Azubuko-Udah | English
3:45 p.m. | UC 310
© 2013 Office of Undergraduate Education
Leila Bahmani Kazerooni | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Zach Bailey | Chemical, Biochemical, and Environmental Engineering
12:30 p.m. - 3:00 p.m. | UC Ballroom
Sagar Bajpai | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Alexander Ballard | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Ademayowa Balogun | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Aimee Bark | History
12:30 p.m. - 3:00 p.m. | UC Ballroom
Andrew Battisti | Computer Science and Electrical Engineering
12:30 p.m. - 3:00 p.m. | UC Ballroom
Kathryn Benson | Psychology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Sierra Benson-Brown | Ancient Studies
12:30 p.m. - 3:00 p.m. | UC Ballroom
Michael Berlin | Computer Science and Electrical Engineering
10:00 a.m. - 12:30 p.m. | UC Ballroom
Pallavi Bhargava | Biochemistry and Molecular Biology
10:15 a.m. | UC 310
Ronald Blevins | Visual Arts
1:15 p.m. & 3:00 p.m. | FA 221
Abigail Boateng | Health Administration and Policy
10:00 a.m. - 12:30 p.m. | UC Ballroom
Kelin Brace | Chemistry and Biochemistry
10:00 a.m. - 12:30 p.m. | UC Ballroom
Tatiana Bradshaw | History
12:30 p.m. - 3:00 p.m. | UC Ballroom
Abigail Bratcher | History
10:00 a.m. | UC 312
Niambi Brewer | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Mallory Brooks | American Studies
1:30 p.m. | UC 312
Alexis Brown | Geography and Environmental Systems
10:00 a.m. - 12:30 p.m | UC Ballroom
Brian Brown | Chemistry and Biochemistry
12:30 p.m. - 3:00 p.m. | UC Ballroom
Caroline Brunschwyler | Information Systems
12:30 p.m. - 3:00 p.m. | UC Ballroom
Lauren Bucca | English
10:30 a.m. | UC 312
Nadine Bucca | Chemical, Biochemical, and Environmental Engineering
3:30 p.m. | UC 310
Matthew Buchanan | Mechanical Engineering
12:30 p.m. - 3:00 p.m. | UC Ballroom
Nathaniel Buechler | Political Science
2:45 p.m. | UC 312
Robert Burton | Chemical, Biochemical, and Environmental Engineering
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Grace Calvin | Psychology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Sarah Campbell | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
James Carlson | Music
12:30 p.m. - 3:00 p.m. | UC Ballroom
Glen Carpenter | American Studies
2:00 p.m. | UC 312
Jen Chang | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Yu-Rei Chang | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
John Chavis | Chemistry and Biochemistry
12:30 p.m. - 3:00 p.m. | UC Ballroom
Vivian Chioma | Interdisciplinary Studies
10:00 a.m. - 12:30 p.m. | UC Ballroom
Hye Hyun Choi | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Briani Claggett | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Sergiu Costinas | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Sonia Dalal | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Teklu Dawit | Biological Sciences
10:30 a.m. | UC 310
Soutry De | Physics
10:00 a.m. - 12:30 p.m. | UC Ballroom
Kenneth Derda | Computer Science and Electrical Engineering
12:30 p.m. - 3:00 p.m. | UC Ballroom
Alexis DeVance | Dance
10:15 a.m. | FA 317
Christopher Dews | Theatre
10:35 a.m. | FA 317
Andrew Dillon | Chemical, Biochemical, and Environmental Engineering
10:00 a.m. - 12:30 p.m. | UC Ballroom
Arielle Dolegui | Psychology
2:15 p.m. | UC 312
Casey Dubac | Psychology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Jason Dubbs, Jordan Dubbs | American Studies
10:00 a.m. - 12:30 p.m. | UC Ballroom
Korine Duval | Mechanical Engineering
10:00 a.m. - 12:30 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Christopher Ecker | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
William Eckert | Geography and Environmental Systems
10:00 a.m. - 12:30 p.m. | UC Ballroom
David Eisen | Computer Science and Electrical Engineering
11:00 a.m. | UC 310
Alexander Emmanuelli | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Kristen English | English
10:00 a.m. - 12:30 p.m. | UC Ballroom
Joseph Evans | History
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Nathan Fastman | Chemistry and Biochemistry
10:00 a.m. - 12:30 p.m. | UC Ballroom
Julian Feild | Computer Science and Electrical Engineering
10:00 a.m. - 12:30 p.m. | UC Ballroom
Alyssa Florwick | Bioinformatics and Computational Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Mabelle Fomundam | Theatre
11:30 a.m. | FA 317
Zachary Francis | History
12:30 p.m. - 3:00 p.m. | UC Ballroom
Lisa Fritts | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Maxx Gaigler | Visual Arts
10:00 a.m. - 12:30 p.m. | Lobby Wall
Dionna Gamble | Biochemistry and Molecular Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Briana Garrett | Psychology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Adam Gerber | Interdisciplinary Studies
11:15 a.m. | UC 310
Sanchari Ghosh | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Margaret Gillan | Chemistry and Biochemistry
10:00 a.m. - 12:30 p.m. | UC Ballroom
Blen Girmay | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Samantha Glass | English
10:00 a.m. - 12:30 p.m. | UC Ballroom
Scott Goldweber | Bioinformatics and Computational Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Hamsa Gowda | Chemical, Biochemical, and Environmental Engineering
10:00 a.m. - 12:30 p.m. | UC Ballroom
Anne Gray | Visual Arts
10:00 a.m. - 12:30 p.m. | UC Ballroom
Ellen Green | Music
3:15 p.m. | UC 312
Molly Greenhouse | Ancient Studies
11:15 a.m. | UC 312
Vicki Greisman | American Studies
1:15 p.m. | UC 312
Deon Griffin | Visual Arts
2:00 p.m. & 3:45 p.m. | FA 221
© 2013 Office of Undergraduate Education
Steven Hart | Visual Arts
2:30 p.m. | UC 310
David Harton | Visual Arts
1:45 p.m. & 3:30 p.m. | FA 221
Kevin Herold | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Thomas Hervey | Computer Science and Electrical Engineering
11:15 a.m. | FA 317
Thomas Hervey | Computer Science and Electrical Engineering
12:30 p.m. - 3:00 p.m. | UC Ballroom
Joshua Hooks | Mechanical Engineering
1:45 p.m. | UC 310
Zachary Hopkins | Chemical, Biochemical, and Environmental Engineering
10:00 a.m. - 12:30 p.m. | UC Ballroom
Yoshiaki Horiguchi | Music
4:00 p.m. | UC 312
Dalton Hughes | Chemical, Biochemical, and Environmental Engineering
10:00 a.m. - 12:30 p.m. | UC Ballroom
Dalton Hughes | Chemical, Biochemical, and Environmental Engineering
12:30 p.m. - 3:00 p.m. | UC Ballroom
Aymen Hussein | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Erica Igwacho | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Taylor Jenkins | Music
10:00 a.m. - 12:30 p.m. | UC Ballroom
Scott Johnson | Chemistry and Biochemistry
12:30 p.m. - 3:00 p.m. | UC Ballroom
Gabriela Joseph | Modern Language, Linguistics, and Intercultural Communication
10:00 a.m. - 12:30 p.m. | UC Ballroom
Ki Jung | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Shana Kadavil | Interdisciplinary Studies
12:30 p.m. - 3:00 p.m. | UC Ballroom
Henry Kahl | Ancient Studies
12:30 p.m. - 3:00 p.m. | UC Ballroom
Josephine Kalema | Dance
10:00 a.m. - 12:30 p.m. | UC Ballroom
Christine Kang | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Madhu Karamsetty | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Jacob Keener | Political Science
12:30 p.m. - 3:00 p.m. | UC Ballroom
Salar Khaleghzadegan | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Zulqarnain Khan | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Maithri Kondapaka | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Sam Kott | Psychology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Kristen Kreider | Psychology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Catherine Krynick | Psychology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Karah Kuczarski | Psychology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Hannah Kurlansky | none
1:30 p.m. | UC 310
Hannah Kurlansky | English
4:00 p.m. | UC 310
© 2013 Office of Undergraduate Education
Shelly Lai | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Sandya Lakkur | Mathematics and Statistics
12:30 p.m. - 3:00 p.m. | UC Ballroom
Sarah Lang | Visual Arts
12:30 p.m. - 3:00 p.m. | UC Ballroom
Brandon Lebe | Music
12:30 p.m. - 3:00 p.m. | UC Ballroom
Janet Ludlow | English
10:00 a.m. - 12:30 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
David Mai | Computer Science and Electrical Engineering
10:00 a.m. - 12:30 p.m. | UC Ballroom
Asif Majid | Interdisciplinary Studies
11:30 a.m. | UC 310
Hiba Malik | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Sania Malik | Health Administration and Policy
12:30 p.m. - 3:00 p.m. | UC Ballroom
Palmira Mangae | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Gabriella Marano | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Kelley Mason | Geography and Environmental Systems
10:45 a.m. | UC 312
Carmen Matos | Chemical, Biochemical, and Environmental Engineering
10:00 a.m. - 12:30 p.m. | UC Ballroom
Adam Mayer | Modern Language, Linguistics, and Intercultural Communication
2:15 p.m. & 4:00 p.m. | FA 221
Adam Mayer | Chemistry and Biochemistry
10:00 a.m. - 12:30 p.m | UC Ballroom
Brent McBride | Physics
3:15 p.m. | UC 310
Stephanie McKenney | Psychology
10:00 a.m. - 12:30 p.m | UC Ballroom
Casey A. Medairy | Chemistry and Biochemistry
10:00 a.m. - 12:30 p.m | UC Ballroom
Chelsea Meh | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Mansi Mehta | Chemistry and Biochemistry
10:00 a.m. - 12:30 p.m | UC Ballroom
Elizabeth Milligan | Music
1:00 p.m. | UC 310
Rajashree Mishra | Bioinformatics and Computational Biology
10:00 a.m. - 12:30 p.m | UC Ballroom
Bilal Moiz | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m | UC Ballroom
Jonathan Moriarty | Computer Science and Electrical Engineering
10:00 a.m. - 12:30 p.m | UC Ballroom
Alexander Morrow | Computer Science and Electrical Engineering
3:00 p.m. | UC 310
Michael Moubarek | Biochemistry and Molecular Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Oliver Muellerklein | Biological Sciences
2:45 p.m. | UC 310
© 2013 Office of Undergraduate Education
Chatura Nagaradona | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Victoria Ng | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
KimChi Nguyen | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Michael Nguyen | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Akua Nimarko | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Ihuoma Njoku | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Natasha Nubgaard | Geography and Environmental Systems
12:30 p.m. - 3:00 p.m. | UC Ballroom
Felix Nwogbo | Biochemistry and Molecular Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Maeva Nyandjo | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Joyce Ohiri | Biochemistry and Molecular Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Oseogie Okojie | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Uchenna Okoro | Chemistry and Biochemistry
12:30 p.m. - 3:00 p.m. | UC Ballroom
Atara Oliver | Economics
10:00 a.m. - 12:30 p.m. | UC Ballroom
Ashleigh Omorogbe | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Royce Onyimba | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Elelbin Ortiz | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Kwadwo Owusu-Boaitey | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
John Packard | none
10:00 a.m. - 12:30 p.m. | UC Ballroom
Abhishek Pandey | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Christina Parker | Chemistry and Biochemistry
12:30 p.m. - 3:00 p.m. | UC Ballroom
Julius Patellis | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Christopher Paymon | Mechanical Engineering
12:30 p.m. - 3:00 p.m. | UC Ballroom
Megan Pejsa | Psychology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Megan Pejsa | Psychology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Talmo Pereira | Bioinformatics and Computational Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Kedar Perkins | Chemistry and Biochemistry
12:30 p.m. - 3:00 p.m. | UC Ballroom
Joshua Pleasant | History
10:00 a.m. - 12:30 p.m. | UC Ballroom
Megan Powell | Psychology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Brooke Prince | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Luis Queral | Interdisciplinary Studies
11:00 a.m. | UC 312
© 2013 Office of Undergraduate Education
Marissa Regelin | English
10 - 3 | Hall Table
William Rice | Economics
10:15 a.m. | UC 312
Donald Richardson | Mathematics and Statistics
10:00 a.m. - 12:30 p.m. | UC Ballroom
Anthony Rizkalla | Political Science
10:00 a.m. - 12:30 p.m. | UC Ballroom
Dana Robinson | Psychology
3:30 p.m. | UC 312
Daniel Roeder | Theatre
10:55 a.m. | FA 317
Heather Rogers | Health Administration and Policy
12:30 p.m. - 3:00 p.m. | UC Ballroom
Morey Rosner | History
12:30 p.m. - 3:00 p.m. | UC Ballroom
Caitlin Rush | Psychology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Samantha Russell | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Morgan Russo | Political Science
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Keena Santos | Psychology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Nathan Scavilla | Physics
12:30 p.m. - 3:00 p.m. | UC Ballroom
Matthew Schley | Geography and Environmental Systems
10:00 a.m. - 12:30 p.m. | UC Ballroom
Mitsu Shah | Bioinformatics and Computational Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Sabrina Shah | Psychology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Jinal Sheth | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Caitlin Smith | Ancient Studies
11:30 a.m. | UC 312
Sebastian Snowberger | Chemical, Biochemical, and Environmental Engineering
10:00 a.m. - 12:30 p.m. | UC Ballroom
James Stewart II | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
David Stonko | Mathematics and Statistics
2:00 p.m. | UC 310
David Sweigart | Physics
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Yohka Tanaka | Interdisciplinary Studies
12:30 p.m. - 3:00 p.m. | UC Ballroom
Doris Taylor | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
James Taylor | Chemistry and Biochemistry
2:15 p.m. | UC 310
Blossom Tewelde | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Kevin Triplett | Gender and Women's Studies
3:45 p.m. | UC 312
Franki Trout | Dance
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Daniel Veizaga-Udaeta | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Soraya Veloso Williams | Modern Language, Linguistics, and Intercultural Communication
12:30 p.m. - 3:00 p.m. | UC Ballroom
Thomas Vigliotti | History
10:00 a.m. - 12:30 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Jennifer Wachtel | History
12:30 p.m. - 3:00 p.m. | UC Ballroom
Samiullah Wagan | Chemistry and Biochemistry
12:30 p.m. - 3:00 p.m. | UC Ballroom
Paul Weisko | Political Science
2:30 p.m. | UC 312
Connor Wilkinson | History
10:00 a.m. - 12:30 p.m. | UC Ballroom
Jennie Williams | American Studies
1:45 p.m. | UC 312
Alexander Winton | Chemistry and Biochemistry
10:00 a.m. - 12:30 p.m. | UC Ballroom
Ashley Witkowski | Mathematics and Statistics
10:00 a.m. - 12:30 p.m. | UC Ballroom
Lauren Wood | History
10:00 a.m. - 12:30 p.m. | UC Ballroom
Andrew Wright | Music
1:15 p.m. | UC 310
© 2013 Office of Undergraduate Education
Christopher Yankaskas | Chemical, Biochemical, and Environmental Engineering
12:30 p.m. - 3:00 p.m. | UC Ballroom
Brandon Young | Biological Sciences
10:45 a.m. | UC 310
© 2013 Office of Undergraduate Education
Melissa Zarger | Psychology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Shannon Zik | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
© 2013 Office of Undergraduate Education
Mallory Brooks | American Studies
1:30 p.m. | UC 312
Glen Carpenter | American Studies
2:00 p.m. | UC 312
Jason Dubbs, Jordan Dubbs | American Studies
10:00 a.m. - 12:30 p.m. | UC Ballroom
Vicki Greisman | American Studies
1:15 p.m. | UC 312
Jennie Williams | American Studies
1:45 p.m. | UC 312
© 2013 Office of Undergraduate Education
Sierra Benson-Brown | Ancient Studies
12:30 p.m. - 3:00 p.m. | UC Ballroom
Molly Greenhouse | Ancient Studies
11:15 a.m. | UC 312
Henry Kahl | Ancient Studies
12:30 p.m. - 3:00 p.m. | UC Ballroom
Caitlin Smith | Ancient Studies
11:30 a.m. | UC 312
© 2013 Office of Undergraduate Education
Chinwendu Amazu | Biochemistry and Molecular Biology
10:00 a.m. | UC 310
Pallavi Bhargava | Biochemistry and Molecular Biology
10:15 a.m. | UC 310
Alexander Emmanuelli | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Dionna Gamble | Biochemistry and Molecular Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Christine Kang | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Bilal Moiz | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Michael Moubarek | Biochemistry and Molecular Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
KimChi Nguyen | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Felix Nwogbo | Biochemistry and Molecular Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Joyce Ohiri | Biochemistry and Molecular Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Elelbin Ortiz | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Abhishek Pandey | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Julius Patellis | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Blossom Tewelde | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Daniel Veizaga-Udaeta | Biochemistry and Molecular Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Alyssa Florwick | Bioinformatics and Computational Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Scott Goldweber | Bioinformatics and Computational Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
Rajashree Mishra | Bioinformatics and Computational Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Talmo Pereira | Bioinformatics and Computational Biology
10:00 a.m. - 12:30 p.m. | UC Ballroom
Mitsu Shah | Bioinformatics and Computational Biology
12:30 p.m. - 3:00 p.m. | UC Ballroom
© 2013 Office of Undergraduate Education
Danielle Adekunle | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Samira Afzali | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Jhullian Alston | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Sara Azeem | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Leila Bahmani Kazerooni | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Sagar Bajpai | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Alexander Ballard | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Ademayowa Balogun | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Niambi Brewer | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Sarah Campbell | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Jen Chang | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Yu-Rei Chang | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Hye Hyun Choi | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Briani Claggett | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Sergiu Costinas | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Sonia Dalal | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Teklu Dawit | Biological Sciences
10:30 a.m. | UC 310
Christopher Ecker | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Lisa Fritts | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Sanchari Ghosh | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Blen Girmay | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Kevin Herold | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Aymen Hussein | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Erica Igwacho | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Ki Jung | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Madhu Karamsetty | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Salar Khaleghzadegan |Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Zulqarnain Khan | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Maithri Kondapaka | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Shelly Lai | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Hiba Malik | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Palmira Mangae | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Gabriella Marano | Biological Sciences
10:00 a.m. - 12:30 p.m | UC Ballroom
Chelsea Meh | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Oliver Muellerklein | Biological Sciences
2:45 p.m. | UC 310
Chatura Nagaradona | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Victoria Ng | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Michael Nguyen | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Akua Nimarko | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Ihuoma Njoku | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Maeva Nyandjo | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Oseogie Okojie | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Ashleigh Omorogbe | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Royce Onyimba | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Kwadwo Owusu-Boaitey | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Brooke Prince | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
Samantha Russell | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
Jinal Sheth | Biological Sciences
10:00 a.m. - 12:30 p.m. | UC Ballroom
James Stewart II | Biological Sciences
12:30 p.m. - 3:00 p.m. | UC Ballroom
